Usage Statistics for www.fisch-zucht.at

Summary Period: May 2026
Generated 01-Jun-2026 04:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 83280
Total Files 66387
Total Pages 66424
Total Visits 11247
Total KBytes 4972179
Total Unique Sites 9170
Total Unique URLs 185
Total Unique Referrers 667
Total Unique User Agents 684
. Avg Max
Hits per Hour 111 366
Hits per Day 2686 3965
Files per Day 2141 3521
Pages per Day 2142 3401
Sites per Day 295 863
Visits per Day 362 787
KBytes per Day 160393 278344
Hits by Response Code
Code 200 - OK 79.72% 66387
Code 206 - Partial Content 0.78% 647
Code 301 - Moved Permanently 8.90% 7408
Code 302 - Found 6.77% 5638
Code 304 - Not Modified 0.28% 231
Code 403 - Forbidden 0.05% 45
Code 404 - Not Found 3.51% 2924

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1335 1.60% 870 1.31% 711 1.07% 208 1.85% 265 2.89% 40659 0.82%
2 933 1.12% 529 0.80% 597 0.90% 222 1.97% 262 2.86% 24412 0.49%
3 2156 2.59% 1552 2.34% 1681 2.53% 323 2.87% 354 3.86% 107686 2.17%
4 2408 2.89% 1553 2.34% 1661 2.50% 323 2.87% 311 3.39% 97633 1.96%
5 3544 4.26% 2968 4.47% 2950 4.44% 234 2.08% 243 2.65% 223497 4.49%
6 3500 4.20% 2960 4.46% 2793 4.20% 259 2.30% 222 2.42% 218378 4.39%
7 2892 3.47% 2193 3.30% 2301 3.46% 463 4.12% 425 4.63% 157935 3.18%
8 2887 3.47% 2076 3.13% 2361 3.55% 634 5.64% 622 6.78% 151893 3.05%
9 3965 4.76% 3208 4.83% 3401 5.12% 787 7.00% 863 9.41% 251173 5.05%
10 3685 4.42% 3030 4.56% 3151 4.74% 506 4.50% 562 6.13% 238574 4.80%
11 3951 4.74% 3225 4.86% 3122 4.70% 471 4.19% 488 5.32% 242306 4.87%
12 3069 3.69% 2458 3.70% 2882 4.34% 474 4.21% 504 5.50% 202524 4.07%
13 3528 4.24% 2756 4.15% 2739 4.12% 529 4.70% 569 6.21% 204663 4.12%
14 2171 2.61% 1541 2.32% 1667 2.51% 484 4.30% 512 5.58% 112333 2.26%
15 1374 1.65% 803 1.21% 867 1.31% 515 4.58% 462 5.04% 46446 0.93%
16 1862 2.24% 1168 1.76% 1147 1.73% 488 4.34% 516 5.63% 67310 1.35%
17 1619 1.94% 1070 1.61% 1137 1.71% 491 4.37% 518 5.65% 66883 1.35%
18 2552 3.06% 2101 3.16% 1811 2.73% 273 2.43% 335 3.65% 144963 2.92%
19 3415 4.10% 2963 4.46% 2920 4.40% 463 4.12% 478 5.21% 234134 4.71%
20 3273 3.93% 2805 4.23% 2973 4.48% 489 4.35% 516 5.63% 228587 4.60%
21 3385 4.06% 2854 4.30% 2931 4.41% 455 4.05% 481 5.25% 225412 4.53%
22 1591 1.91% 1070 1.61% 1258 1.89% 448 3.98% 460 5.02% 78910 1.59%
23 3311 3.98% 2885 4.35% 3010 4.53% 354 3.15% 345 3.76% 239850 4.82%
24 3919 4.71% 3521 5.30% 3207 4.83% 196 1.74% 207 2.26% 278344 5.60%
25 2950 3.54% 2431 3.66% 2199 3.31% 175 1.56% 173 1.89% 186631 3.75%
26 2771 3.33% 2464 3.71% 2231 3.36% 151 1.34% 165 1.80% 195449 3.93%
27 2789 3.35% 2319 3.49% 1807 2.72% 191 1.70% 197 2.15% 159991 3.22%
28 2629 3.16% 2235 3.37% 2323 3.50% 209 1.86% 188 2.05% 179428 3.61%
29 2867 3.44% 2559 3.85% 2430 3.66% 139 1.24% 146 1.59% 209581 4.22%
30 1591 1.91% 1227 1.85% 1306 1.97% 181 1.61% 193 2.10% 90878 1.83%
31 1358 1.63% 993 1.50% 850 1.28% 165 1.47% 183 2.00% 65718 1.32%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3273 3.93% 83 2587 3.90% 92 2869 4.32% 6564 203476 4.09%
1 95 2956 3.55% 77 2397 3.61% 90 2790 4.20% 6294 195100 3.92%
2 93 2884 3.46% 77 2393 3.60% 85 2637 3.97% 6237 193335 3.89%
3 94 2935 3.52% 75 2347 3.54% 88 2745 4.13% 6175 191413 3.85%
4 118 3667 4.40% 90 2804 4.22% 92 2857 4.30% 6917 214420 4.31%
5 113 3521 4.23% 83 2592 3.90% 90 2802 4.22% 6646 206034 4.14%
6 97 3023 3.63% 79 2449 3.69% 84 2628 3.96% 6304 195431 3.93%
7 120 3734 4.48% 97 3034 4.57% 87 2699 4.06% 7069 219153 4.41%
8 107 3341 4.01% 87 2706 4.08% 82 2542 3.83% 6606 204782 4.12%
9 116 3609 4.33% 94 2915 4.39% 86 2673 4.02% 6817 211322 4.25%
10 124 3863 4.64% 99 3080 4.64% 89 2770 4.17% 6966 215947 4.34%
11 109 3405 4.09% 88 2747 4.14% 82 2564 3.86% 6421 199047 4.00%
12 115 3588 4.31% 91 2851 4.29% 86 2695 4.06% 6575 203815 4.10%
13 113 3513 4.22% 92 2861 4.31% 86 2686 4.04% 6719 208284 4.19%
14 102 3190 3.83% 84 2607 3.93% 83 2600 3.91% 6266 194250 3.91%
15 127 3958 4.75% 106 3303 4.98% 88 2739 4.12% 7419 229997 4.63%
16 120 3750 4.50% 94 2914 4.39% 89 2779 4.18% 6815 211251 4.25%
17 110 3428 4.12% 89 2767 4.17% 88 2746 4.13% 6527 202338 4.07%
18 120 3740 4.49% 95 2966 4.47% 93 2909 4.38% 6950 215457 4.33%
19 114 3538 4.25% 90 2803 4.22% 93 2883 4.34% 6646 206026 4.14%
20 125 3890 4.67% 98 3054 4.60% 95 2965 4.46% 7122 220782 4.44%
21 107 3320 3.99% 84 2624 3.95% 91 2834 4.27% 6546 202923 4.08%
22 124 3847 4.62% 98 3053 4.60% 98 3039 4.58% 7344 227655 4.58%
23 106 3307 3.97% 81 2533 3.82% 95 2973 4.48% 6450 199940 4.02%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 35018 42.05% 3140595 63.16% /stats/usage_202604.html
2 8950 10.75% 699329 14.06% /stats/usage_202605.html
3 2505 3.01% 221269 4.45% /stats/usage_202506.html
4 2035 2.44% 52485 1.06% /cms/
5 1073 1.29% 930 0.02% /robots.txt
6 1008 1.21% 317 0.01% /stat/track.php
7 1004 1.21% 89187 1.79% /stats/usage_202603.html
8 995 1.19% 86355 1.74% /stats/usage_202602.html
9 554 0.67% 49604 1.00% /stats/usage_202512.html
10 297 0.36% 58164 1.17% /cms/templates/jyaml/images/bg.jpg
11 269 0.32% 1607 0.03% /cms/templates/jyaml/css/navigation.mobile.css
12 269 0.32% 961 0.02% /cms/templates/jyaml/css/screen.responsive.css
13 268 0.32% 236 0.00% /cms/templates/jyaml/css/base.layout.css
14 268 0.32% 1019 0.02% /cms/templates/jyaml/css/navigation.hlist.css
15 268 0.32% 3355 0.07% /cms/templates/jyaml/css/screen.content.css
16 267 0.32% 2147 0.04% /cms/media/com_jce/site/css/content.mind666.css
17 266 0.32% 1350 0.03% /cms/templates/jyaml/css/base.print.css
18 266 0.32% 509 0.01% /cms/templates/jyaml/css/screen.forms.css
19 262 0.31% 4791 0.10% /cms/templates/jyaml/css/screen.basemod.css
20 253 0.30% 224 0.00% /sitemap.xml
21 250 0.30% 23839 0.48% /cms/media/jui/js/jquery.minaa67.js
22 249 0.30% 30943 0.62% /cms/images/slide/TammyGold.jpg
23 247 0.30% 153 0.00% /cms/templates/jyaml/script/tmpl.js
24 246 0.30% 67361 1.35% /cms/images/jyaml/logos/logi.png
25 244 0.29% 5 0.00% /cms/media/jui/js/jquery-noconflictaa67.js
26 242 0.29% 2377 0.05% /cms/media/jui/js/jquery-migrate.minaa67.js
27 241 0.29% 6855 0.14% /cms/media/jui/js/bootstrap.minaa67.js
28 237 0.28% 113 0.00% /cms/media/system/js/captionaa67.js
29 232 0.28% 40076 0.81% /cms/images/slide/Winter2018klein.jpg
30 224 0.27% 649 0.01% /cms/templates/jyaml/images/flosse.png

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 35018 42.05% 3140595 63.16% /stats/usage_202604.html
2 8950 10.75% 699329 14.06% /stats/usage_202605.html
3 2505 3.01% 221269 4.45% /stats/usage_202506.html
4 1004 1.21% 89187 1.79% /stats/usage_202603.html
5 995 1.19% 86355 1.74% /stats/usage_202602.html
6 246 0.30% 67361 1.35% /cms/images/jyaml/logos/logi.png
7 297 0.36% 58164 1.17% /cms/templates/jyaml/images/bg.jpg
8 2035 2.44% 52485 1.06% /cms/
9 554 0.67% 49604 1.00% /stats/usage_202512.html
10 232 0.28% 40076 0.81% /cms/images/slide/Winter2018klein.jpg

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 2505 3.01% 2578 27.48% /stats/usage_202506.html
2 554 0.67% 871 9.28% /stats/usage_202512.html
3 35018 42.05% 751 8.01% /stats/usage_202604.html
4 1004 1.21% 740 7.89% /stats/usage_202603.html
5 995 1.19% 735 7.83% /stats/usage_202602.html
6 6 0.01% 733 7.81% /stats/usage_202601.html
7 7 0.01% 729 7.77% /stats/usage_202511.html
8 8950 10.75% 725 7.73% /stats/usage_202605.html
9 2035 2.44% 586 6.25% /cms/
10 206 0.25% 122 1.30% /cms/besatzfische.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 2505 3.01% 2506 24.12% /stats/usage_202506.html
2 2035 2.44% 1302 12.53% /cms/
3 8950 10.75% 973 9.37% /stats/usage_202605.html
4 554 0.67% 869 8.37% /stats/usage_202512.html
5 35018 42.05% 757 7.29% /stats/usage_202604.html
6 7 0.01% 747 7.19% /stats/usage_202511.html
7 1004 1.21% 741 7.13% /stats/usage_202603.html
8 6 0.01% 730 7.03% /stats/usage_202601.html
9 995 1.19% 730 7.03% /stats/usage_202602.html
10 1008 1.21% 285 2.74% /stat/track.php

Top 30 of 667 Total Referrers
# Hits Referrer
1 9402 11.29% - (Direct Request)
2 7836 9.41% https://kgm-sim.ru
3 3986 4.79% https://krakenapps.org
4 1879 2.26% https://athenaofficial.com
5 1847 2.22% https://otelelbistan.com
6 1827 2.19% https://t.1xbet.com/tr
7 1822 2.19% https://onemozelegitim.com
8 1818 2.18% https://1baska.com
9 1813 2.18% https://1xbet-giris2.ru
10 1804 2.17% https://kapuzbasiselalesi.net
11 1797 2.16% https://1xbet-app1.ru
12 1793 2.15% https://nupel.net
13 1789 2.15% https://aze.1xbet.com/tr
14 1777 2.13% https://4kfilmizlesene.org
15 1770 2.13% https://1xbet-app2.ru
16 1766 2.12% https://1xbet-giris1.ru
17 1764 2.12% https://hititbetgirisli.com
18 1758 2.11% https://acarsanscania.com
19 1741 2.09% https://hukukblogu.com
20 1712 2.06% https://tog.gen.tr
21 1693 2.03% https://1xbet-giris.ru
22 1673 2.01% https://familyboom.ru
23 1607 1.93% https://wtechno.ru/
24 1526 1.83% https://vetosh-optom.ru
25 989 1.19% https://www.google.com/search
26 952 1.14% http://fisch-zucht.at/stats/usage_202506.html
27 849 1.02% http://fisch-zucht.at/
28 397 0.48% https://fisch-zucht.at/cms/
29 361 0.43% https://fisch-zucht.at/
30 293 0.35% https://xray1.cc

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 21.43% https://casinoroyalatino.com/casinos/24live-casino/
2 3 21.43% https://slotsyahoy.com/amerian-casino-gala/
3 3 21.43% https://www.fisch-zucht.at/cms/besatzfische.html
4 2 14.29% https://www.fisch-zucht.at/cms/
5 2 14.29% https://www.fisch-zucht.at/cms/about.html
6 1 7.14% https://www.fisch-zucht.at/cms/kulinarische-angebote.html

Top 15 of 684 Total User Agents
# Hits User Agent
1 10167 12.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 9993 12.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 9965 11.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 9901 11.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 9738 11.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3738 4.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1920 2.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
8 1886 2.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
9 1545 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 1210 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
11 1180 1.42% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 976 1.17% Mozilla/5.0
13 964 1.16% Opera/9.80
14 932 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
15 889 1.07% Mozilla/4.0

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 83280 100.00% 67034 100.97% 4972179 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23