Usage Statistics for www.fisch-zucht.at

Summary Period: April 2026
Generated 01-May-2026 03:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 95454
Total Files 75154
Total Pages 71541
Total Visits 6971
Total KBytes 5350947
Total Unique Sites 4398
Total Unique URLs 168
Total Unique Referrers 789
Total Unique User Agents 731
. Avg Max
Hits per Hour 132 3221
Hits per Day 3181 7889
Files per Day 2505 7356
Pages per Day 2384 7269
Sites per Day 146 328
Visits per Day 232 371
KBytes per Day 178365 608494
Hits by Response Code
Code 200 - OK 78.73% 75154
Code 206 - Partial Content 0.57% 546
Code 301 - Moved Permanently 8.92% 8515
Code 302 - Found 6.73% 6420
Code 304 - Not Modified 0.45% 429
Code 403 - Forbidden 0.06% 54
Code 404 - Not Found 4.54% 4336

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 2959 3.10% 2310 3.07% 2203 3.08% 280 4.02% 328 7.46% 158247 2.96%
2 2012 2.11% 1202 1.60% 1222 1.71% 227 3.26% 250 5.68% 68142 1.27%
3 1657 1.74% 1095 1.46% 883 1.23% 245 3.51% 221 5.03% 58572 1.09%
4 1988 2.08% 1415 1.88% 1353 1.89% 371 5.32% 288 6.55% 76951 1.44%
5 2074 2.17% 1252 1.67% 1289 1.80% 276 3.96% 238 5.41% 73380 1.37%
6 1546 1.62% 1083 1.44% 1092 1.53% 244 3.50% 221 5.03% 62489 1.17%
7 2503 2.62% 1827 2.43% 1305 1.82% 279 4.00% 281 6.39% 90925 1.70%
8 2041 2.14% 1447 1.93% 1161 1.62% 280 4.02% 265 6.03% 76536 1.43%
9 2505 2.62% 1686 2.24% 1596 2.23% 294 4.22% 282 6.41% 93220 1.74%
10 2260 2.37% 1526 2.03% 1058 1.48% 302 4.33% 276 6.28% 82674 1.55%
11 1381 1.45% 946 1.26% 670 0.94% 250 3.59% 266 6.05% 43540 0.81%
12 1341 1.40% 895 1.19% 564 0.79% 209 3.00% 235 5.34% 38325 0.72%
13 1448 1.52% 1000 1.33% 762 1.07% 215 3.08% 214 4.87% 49790 0.93%
14 4754 4.98% 1346 1.79% 1218 1.70% 205 2.94% 220 5.00% 79032 1.48%
15 3038 3.18% 2486 3.31% 2400 3.35% 214 3.07% 236 5.37% 168476 3.15%
16 3244 3.40% 2830 3.77% 2758 3.86% 165 2.37% 198 4.50% 206208 3.85%
17 3246 3.40% 2801 3.73% 2824 3.95% 236 3.39% 226 5.14% 207840 3.88%
18 3410 3.57% 2961 3.94% 2763 3.86% 177 2.54% 203 4.62% 212167 3.97%
19 3669 3.84% 3103 4.13% 2949 4.12% 253 3.63% 256 5.82% 222034 4.15%
20 4107 4.30% 3309 4.40% 2701 3.78% 232 3.33% 223 5.07% 214284 4.00%
21 3420 3.58% 2973 3.96% 2375 3.32% 195 2.80% 258 5.87% 205811 3.85%
22 2210 2.32% 1581 2.10% 1719 2.40% 235 3.37% 232 5.28% 109753 2.05%
23 3798 3.98% 2891 3.85% 3179 4.44% 190 2.73% 226 5.14% 216279 4.04%
24 4060 4.25% 3240 4.31% 3467 4.85% 222 3.18% 213 4.84% 247692 4.63%
25 5201 5.45% 4523 6.02% 4668 6.52% 257 3.69% 255 5.80% 357907 6.69%
26 7889 8.26% 7356 9.79% 7269 10.16% 194 2.78% 201 4.57% 608494 11.37%
27 7380 7.73% 6935 9.23% 6835 9.55% 181 2.60% 188 4.27% 577157 10.79%
28 4299 4.50% 3980 5.30% 4112 5.75% 177 2.54% 232 5.28% 336008 6.28%
29 3570 3.74% 3143 4.18% 2854 3.99% 210 3.01% 297 6.75% 242418 4.53%
30 2444 2.56% 2012 2.68% 2292 3.20% 214 3.07% 253 5.75% 166596 3.11%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3578 3.75% 97 2933 3.90% 108 3258 4.55% 7506 225187 4.21%
1 108 3268 3.42% 91 2747 3.66% 101 3047 4.26% 7175 215245 4.02%
2 110 3312 3.47% 94 2822 3.75% 100 3007 4.20% 7267 218017 4.07%
3 103 3111 3.26% 88 2653 3.53% 96 2882 4.03% 6851 205515 3.84%
4 117 3529 3.70% 90 2706 3.60% 100 3009 4.21% 7068 212040 3.96%
5 120 3618 3.79% 95 2855 3.80% 100 3020 4.22% 7347 220418 4.12%
6 111 3351 3.51% 93 2798 3.72% 97 2914 4.07% 7027 210803 3.94%
7 118 3562 3.73% 98 2961 3.94% 93 2793 3.90% 7098 212937 3.98%
8 128 3841 4.02% 100 3024 4.02% 97 2924 4.09% 7318 219530 4.10%
9 127 3828 4.01% 105 3166 4.21% 99 2986 4.17% 7606 228179 4.26%
10 123 3706 3.88% 102 3074 4.09% 94 2828 3.95% 7128 213844 4.00%
11 141 4245 4.45% 113 3400 4.52% 94 2842 3.97% 7610 228312 4.27%
12 139 4172 4.37% 110 3322 4.42% 93 2806 3.92% 7573 227178 4.25%
13 145 4375 4.58% 120 3611 4.80% 98 2959 4.14% 7929 237884 4.45%
14 124 3743 3.92% 101 3043 4.05% 93 2814 3.93% 7110 213300 3.99%
15 145 4371 4.58% 122 3687 4.91% 91 2738 3.83% 7869 236066 4.41%
16 129 3875 4.06% 102 3074 4.09% 89 2690 3.76% 7263 217877 4.07%
17 130 3927 4.11% 106 3206 4.27% 90 2729 3.81% 7199 215978 4.04%
18 141 4233 4.43% 115 3474 4.62% 102 3070 4.29% 7683 230482 4.31%
19 146 4408 4.62% 116 3499 4.66% 106 3193 4.46% 7856 235690 4.40%
20 158 4757 4.98% 124 3745 4.98% 110 3326 4.65% 8565 256957 4.80%
21 245 7369 7.72% 116 3500 4.66% 113 3409 4.77% 7965 238935 4.47%
22 122 3676 3.85% 98 2955 3.93% 104 3132 4.38% 7156 214688 4.01%
23 119 3599 3.77% 96 2899 3.86% 105 3165 4.42% 7196 215884 4.03%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 50233 52.63% 4185140 78.21% /stats/usage_202604.html
2 2391 2.50% 61695 1.15% /cms/
3 2218 2.32% 195820 3.66% /stats/usage_202506.html
4 1634 1.71% 523 0.01% /stat/track.php
5 1193 1.25% 106090 1.98% /stats/usage_202603.html
6 1042 1.09% 905 0.02% /robots.txt
7 456 0.48% 40411 0.76% /stats/usage_202508.html
8 333 0.35% 72012 1.35% /cms/templates/jyaml/images/bg.jpg
9 326 0.34% 1154 0.02% /cms/templates/jyaml/css/screen.responsive.css
10 325 0.34% 1635 0.03% /cms/templates/jyaml/css/base.print.css
11 325 0.34% 5907 0.11% /cms/templates/jyaml/css/screen.basemod.css
12 323 0.34% 282 0.01% /cms/templates/jyaml/css/base.layout.css
13 323 0.34% 1217 0.02% /cms/templates/jyaml/css/navigation.hlist.css
14 323 0.34% 1912 0.04% /cms/templates/jyaml/css/navigation.mobile.css
15 323 0.34% 4018 0.08% /cms/templates/jyaml/css/screen.content.css
16 322 0.34% 2565 0.05% /cms/media/com_jce/site/css/content.mind666.css
17 319 0.33% 606 0.01% /cms/templates/jyaml/css/screen.forms.css
18 311 0.33% 90121 1.68% /cms/images/jyaml/logos/logi.png
19 310 0.32% 3015 0.06% /cms/media/jui/js/jquery-migrate.minaa67.js
20 309 0.32% 29275 0.55% /cms/media/jui/js/jquery.minaa67.js
21 306 0.32% 8618 0.16% /cms/media/jui/js/bootstrap.minaa67.js
22 306 0.32% 6 0.00% /cms/media/jui/js/jquery-noconflictaa67.js
23 302 0.32% 186 0.00% /cms/templates/jyaml/script/tmpl.js
24 300 0.31% 142 0.00% /cms/media/system/js/captionaa67.js
25 284 0.30% 877 0.02% /cms/templates/jyaml/images/flosse.png
26 275 0.29% 3252 0.06% /cms/besatzfische.html
27 273 0.29% 36414 0.68% /cms/images/slide/TammyGold.jpg
28 268 0.28% 2011 0.04% /cms/plugins/system/imagesizer32/lbscripts/lightbox2/lightbox.min.js
29 265 0.28% 363 0.01% /cms/plugins/system/cookiehint/css/style.css
30 262 0.27% 966 0.02% /cms/plugins/system/imagesizer32/lbscripts/lightbox2/lightbox.css

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 50233 52.63% 4185140 78.21% /stats/usage_202604.html
2 2218 2.32% 195820 3.66% /stats/usage_202506.html
3 1193 1.25% 106090 1.98% /stats/usage_202603.html
4 311 0.33% 90121 1.68% /cms/images/jyaml/logos/logi.png
5 333 0.35% 72012 1.35% /cms/templates/jyaml/images/bg.jpg
6 2391 2.50% 61695 1.15% /cms/
7 247 0.26% 45420 0.85% /cms/images/slide/Winter2018klein.jpg
8 456 0.48% 40411 0.76% /stats/usage_202508.html
9 273 0.29% 36414 0.68% /cms/images/slide/TammyGold.jpg
10 218 0.23% 36176 0.68% /cms/images/slide/Kind_Fisch.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 2218 2.32% 1747 34.97% /stats/usage_202506.html
2 50233 52.63% 920 18.41% /stats/usage_202604.html
3 2391 2.50% 755 15.11% /cms/
4 179 0.19% 308 6.16% /stats/usage_202512.html
5 456 0.48% 236 4.72% /stats/usage_202508.html
6 275 0.29% 173 3.46% /cms/besatzfische.html
7 1634 1.71% 148 2.96% /stat/track.php
8 98 0.10% 67 1.34% /stats/usage_201709.html
9 129 0.14% 65 1.30% /cms/about.html
10 102 0.11% 55 1.10% /cms/impressum.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2218 2.32% 1618 27.35% /stats/usage_202506.html
2 2391 2.50% 1334 22.55% /cms/
3 50233 52.63% 1303 22.03% /stats/usage_202604.html
4 1634 1.71% 388 6.56% /stat/track.php
5 179 0.19% 307 5.19% /stats/usage_202512.html
6 456 0.48% 164 2.77% /stats/usage_202508.html
7 275 0.29% 121 2.05% /cms/besatzfische.html
8 129 0.14% 62 1.05% /cms/about.html
9 102 0.11% 57 0.96% /cms/impressum.html
10 101 0.11% 50 0.85% /cms/anfahrtsplan.html

Top 30 of 789 Total Referrers
# Hits Referrer
1 11838 12.40% https://kgm-sim.ru
2 9559 10.01% - (Direct Request)
3 8734 9.15% https://t.1xbet.com/tr
4 4658 4.88% https://aze.1xbet.com/tr
5 2891 3.03% http://fisch-zucht.at/robots.txt
6 1671 1.75% https://www.google.com/search
7 1361 1.43% http://fisch-zucht.at/
8 1206 1.26% http://fisch-zucht.at/stats/usage_202506.html
9 1175 1.23% https://negabaritz.ru
10 938 0.98% https://russiatravelers.ru/
11 639 0.67% https://fisch-zucht.at/
12 501 0.52% https://mad-casino-fr.com/
13 501 0.52% https://spinoloco.com.gr/
14 499 0.52% https://faz1bet.br.com/
15 493 0.52% https://betista.com.de/
16 485 0.51% https://depositwin-de.com/
17 478 0.50% https://slotrushcasino.co/
18 475 0.50% https://athenaofficial.com
19 475 0.50% https://city-center-online.ar/
20 474 0.50% https://gamblezencasino.com.de/
21 472 0.49% https://1xbet-giris.ru
22 472 0.49% https://247bet.eu.com/
23 472 0.49% https://bettom.net/
24 471 0.49% https://acarsanscania.com
25 471 0.49% https://vikingluckcasino.com.de/
26 470 0.49% https://wbetz-casino.co/
27 469 0.49% https://savibet.net/
28 468 0.49% https://fbet.co.cz/
29 468 0.49% https://top-bet24.com/
30 467 0.49% https://gemobet.co/

Top 9 of 9 Total Search Strings
# Hits Search String
1 6 24.00% https://www.fisch-zucht.at/cms/
2 4 16.00% aisearchindex.space
3 3 12.00% https://toolbarqueries.google.sh/urlq=https://nppstels.ru/bitrix/redirect.phpgoto=https://tibet.mmenzel.de/2011/10/04/beijing/
4 3 12.00% https://www.abgodnessmoto.co.uk/index.phppage=user
5 3 12.00% https://www.bridge.ff.ukf.sk/index.php/bridge
6 2 8.00% https://www.fisch-zucht.at/cms/about.html
7 2 8.00% https://www.fisch-zucht.at/cms/kulinarische-angebote.html
8 1 4.00% https://www.fisch-zucht.at/cms/besatzfische.html
9 1 4.00% https://www.fisch-zucht.at/cms/impressum.html

Top 15 of 731 Total User Agents
# Hits User Agent
1 10233 10.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 10214 10.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 10172 10.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 10091 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 10090 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 3983 4.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2856 2.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
8 2044 2.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
9 1968 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
10 1622 1.70% Mozilla/5.0
11 1567 1.64% Opera/9.80
12 1511 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
13 1488 1.56% Mozilla/4.0
14 1358 1.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
15 1275 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 95454 100.00% 75700 100.73% 5350947 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23