Usage Statistics for www.fisch-zucht.at

Summary Period: January 2026
Generated 01-Feb-2026 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 70295
Total Files 46905
Total Pages 56856
Total Visits 6565
Total KBytes 3331901
Total Unique Sites 4360
Total Unique URLs 182
Total Unique Referrers 675
Total Unique User Agents 759
. Avg Max
Hits per Hour 94 434
Hits per Day 2267 4769
Files per Day 1513 4334
Pages per Day 1834 4071
Sites per Day 140 293
Visits per Day 211 291
KBytes per Day 107481 351079
Hits by Response Code
Undefined response code 0.02% 14
Code 200 - OK 66.73% 46905
Code 206 - Partial Content 0.58% 408
Code 301 - Moved Permanently 21.35% 15009
Code 302 - Found 7.57% 5318
Code 304 - Not Modified 0.47% 330
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 22
Code 404 - Not Found 3.25% 2288

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 878 1.25% 439 0.94% 599 1.05% 195 2.97% 193 4.43% 20812 0.62%
2 1512 2.15% 1180 2.52% 1336 2.35% 181 2.76% 205 4.70% 93485 2.81%
3 4220 6.00% 3529 7.52% 3955 6.96% 279 4.25% 283 6.49% 297612 8.93%
4 4452 6.33% 3943 8.41% 3612 6.35% 245 3.73% 258 5.92% 310103 9.31%
5 3605 5.13% 3142 6.70% 3256 5.73% 218 3.32% 257 5.89% 258841 7.77%
6 2489 3.54% 993 2.12% 1891 3.33% 260 3.96% 280 6.42% 52588 1.58%
7 1623 2.31% 1165 2.48% 1088 1.91% 207 3.15% 174 3.99% 67545 2.03%
8 1542 2.19% 1062 2.26% 1028 1.81% 218 3.32% 222 5.09% 60280 1.81%
9 1290 1.84% 939 2.00% 880 1.55% 187 2.85% 241 5.53% 52781 1.58%
10 1268 1.80% 844 1.80% 896 1.58% 210 3.20% 242 5.55% 48495 1.46%
11 1241 1.77% 849 1.81% 937 1.65% 205 3.12% 193 4.43% 51404 1.54%
12 1316 1.87% 913 1.95% 897 1.58% 165 2.51% 198 4.54% 45019 1.35%
13 2356 3.35% 982 2.09% 1864 3.28% 205 3.12% 270 6.19% 54054 1.62%
14 1903 2.71% 887 1.89% 1540 2.71% 188 2.86% 207 4.75% 53151 1.60%
15 3004 4.27% 2535 5.40% 2817 4.95% 229 3.49% 189 4.33% 208838 6.27%
16 1987 2.83% 1410 3.01% 1422 2.50% 216 3.29% 261 5.99% 84477 2.54%
17 1161 1.65% 904 1.93% 748 1.32% 123 1.87% 166 3.81% 53955 1.62%
18 1145 1.63% 883 1.88% 785 1.38% 156 2.38% 170 3.90% 54743 1.64%
19 3071 4.37% 2672 5.70% 2474 4.35% 163 2.48% 207 4.75% 204137 6.13%
20 4769 6.78% 4334 9.24% 4071 7.16% 201 3.06% 212 4.86% 351079 10.54%
21 4260 6.06% 2211 4.71% 3775 6.64% 243 3.70% 292 6.70% 165748 4.97%
22 2412 3.43% 1150 2.45% 1842 3.24% 216 3.29% 228 5.23% 66198 1.99%
23 2988 4.25% 1664 3.55% 2358 4.15% 291 4.43% 293 6.72% 116332 3.49%
24 1885 2.68% 1221 2.60% 1531 2.69% 184 2.80% 224 5.14% 88010 2.64%
25 1213 1.73% 858 1.83% 900 1.58% 177 2.70% 196 4.50% 55824 1.68%
26 1264 1.80% 872 1.86% 895 1.57% 201 3.06% 221 5.07% 57876 1.74%
27 1694 2.41% 1100 2.35% 1200 2.11% 277 4.22% 263 6.03% 71110 2.13%
28 2225 3.17% 1300 2.77% 1918 3.37% 279 4.25% 254 5.83% 97666 2.93%
29 2509 3.57% 931 1.98% 2291 4.03% 240 3.66% 220 5.05% 66856 2.01%
30 2664 3.79% 893 1.90% 2333 4.10% 245 3.73% 254 5.83% 58147 1.75%
31 2349 3.34% 1100 2.35% 1717 3.02% 209 3.18% 261 5.99% 64734 1.94%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2625 3.73% 56 1746 3.72% 73 2290 4.03% 4206 130401 3.91%
1 85 2641 3.76% 56 1753 3.74% 73 2276 4.00% 4125 127877 3.84%
2 75 2355 3.35% 48 1503 3.20% 70 2171 3.82% 3673 113854 3.42%
3 83 2589 3.68% 51 1601 3.41% 70 2175 3.83% 3706 114876 3.45%
4 89 2779 3.95% 50 1577 3.36% 74 2302 4.05% 3602 111657 3.35%
5 70 2189 3.11% 44 1368 2.92% 68 2125 3.74% 3471 107597 3.23%
6 73 2287 3.25% 47 1466 3.13% 66 2058 3.62% 3614 112035 3.36%
7 77 2401 3.42% 52 1630 3.48% 64 2012 3.54% 3894 120700 3.62%
8 78 2428 3.45% 52 1616 3.45% 68 2115 3.72% 3808 118058 3.54%
9 97 3007 4.28% 65 2020 4.31% 71 2217 3.90% 4262 132136 3.97%
10 85 2663 3.79% 58 1808 3.85% 70 2199 3.87% 4284 132798 3.99%
11 101 3155 4.49% 68 2136 4.55% 77 2409 4.24% 4784 148311 4.45%
12 123 3817 5.43% 84 2608 5.56% 83 2596 4.57% 5391 167132 5.02%
13 118 3663 5.21% 82 2561 5.46% 83 2573 4.53% 5480 169881 5.10%
14 117 3652 5.20% 81 2532 5.40% 81 2528 4.45% 5289 163956 4.92%
15 101 3150 4.48% 70 2185 4.66% 79 2467 4.34% 5009 155292 4.66%
16 96 2993 4.26% 64 2007 4.28% 77 2416 4.25% 4700 145702 4.37%
17 110 3437 4.89% 76 2381 5.08% 86 2671 4.70% 5400 167414 5.02%
18 104 3250 4.62% 73 2288 4.88% 84 2623 4.61% 5100 158110 4.75%
19 105 3269 4.65% 71 2221 4.74% 85 2653 4.67% 5112 158463 4.76%
20 108 3357 4.78% 72 2249 4.79% 86 2695 4.74% 5111 158426 4.75%
21 94 2934 4.17% 63 1953 4.16% 75 2337 4.11% 4652 144225 4.33%
22 95 2967 4.22% 61 1894 4.04% 84 2604 4.58% 4583 142064 4.26%
23 86 2687 3.82% 58 1802 3.84% 75 2344 4.12% 4224 130938 3.93%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 18844 26.81% 1690221 50.73% /stats/usage_202512.html
2 11606 16.51% 920721 27.63% /stats/usage_202601.html
3 2327 3.31% 60047 1.80% /cms/
4 1345 1.91% 118587 3.56% /stats/usage_202506.html
5 967 1.38% 840 0.03% /robots.txt
6 863 1.23% 258 0.01% /stat/track.php
7 515 0.73% 45574 1.37% /stats/usage_202508.html
8 219 0.31% 1761 0.05% /cms/media/com_jce/site/css/content.mind666.css
9 218 0.31% 6201 0.19% /cms/media/jui/js/bootstrap.minaa67.js
10 216 0.31% 191 0.01% /cms/templates/jyaml/css/base.layout.css
11 216 0.31% 1291 0.04% /cms/templates/jyaml/css/navigation.mobile.css
12 216 0.31% 2704 0.08% /cms/templates/jyaml/css/screen.content.css
13 215 0.31% 768 0.02% /cms/templates/jyaml/css/screen.responsive.css
14 212 0.30% 20216 0.61% /cms/media/jui/js/jquery.minaa67.js
15 212 0.30% 806 0.02% /cms/templates/jyaml/css/navigation.hlist.css
16 211 0.30% 1071 0.03% /cms/templates/jyaml/css/base.print.css
17 210 0.30% 4 0.00% /cms/media/jui/js/jquery-noconflictaa67.js
18 210 0.30% 3840 0.12% /cms/templates/jyaml/css/screen.basemod.css
19 209 0.30% 100 0.00% /cms/media/system/js/captionaa67.js
20 209 0.30% 400 0.01% /cms/templates/jyaml/css/screen.forms.css
21 207 0.29% 129 0.00% /cms/templates/jyaml/script/tmpl.js
22 206 0.29% 2023 0.06% /cms/media/jui/js/jquery-migrate.minaa67.js
23 194 0.28% 55655 1.67% /cms/images/jyaml/logos/logi.png
24 178 0.25% 22061 0.66% /cms/images/slide/TammyGold.jpg
25 173 0.25% 39288 1.18% /cms/templates/jyaml/images/bg.jpg
26 173 0.25% 530 0.02% /cms/templates/jyaml/images/flosse.png
27 171 0.24% 149 0.00% /cms/templates/jyaml/favicon.ico
28 168 0.24% 233 0.01% /cms/plugins/system/cookiehint/css/style.css
29 165 0.23% 1257 0.04% /cms/plugins/system/imagesizer32/lbscripts/lightbox2/lightbox.min.js
30 160 0.23% 1220 0.04% /cms/media/djextensions/magnific/magnific.css

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 18844 26.81% 1690221 50.73% /stats/usage_202512.html
2 11606 16.51% 920721 27.63% /stats/usage_202601.html
3 1345 1.91% 118587 3.56% /stats/usage_202506.html
4 2327 3.31% 60047 1.80% /cms/
5 194 0.28% 55655 1.67% /cms/images/jyaml/logos/logi.png
6 515 0.73% 45574 1.37% /stats/usage_202508.html
7 173 0.25% 39288 1.18% /cms/templates/jyaml/images/bg.jpg
8 148 0.21% 27393 0.82% /cms/images/slide/Winter2018klein.jpg
9 151 0.21% 23562 0.71% /cms/images/slide/Kind_Fisch.jpg
10 178 0.25% 22061 0.66% /cms/images/slide/TammyGold.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1345 1.91% 996 22.13% /stats/usage_202506.html
2 18844 26.81% 740 16.44% /stats/usage_202512.html
3 2327 3.31% 723 16.06% /cms/
4 11606 16.51% 653 14.51% /stats/usage_202601.html
5 515 0.73% 271 6.02% /stats/usage_202508.html
6 863 1.23% 127 2.82% /stat/track.php
7 124 0.18% 119 2.64% /stats/usage_202509.html
8 134 0.19% 94 2.09% /cms/besatzfische.html
9 98 0.14% 71 1.58% /cms/impressum.html
10 115 0.16% 69 1.53% /cms/about.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2327 3.31% 1456 26.64% /cms/
2 1345 1.91% 955 17.47% /stats/usage_202506.html
3 11606 16.51% 922 16.87% /stats/usage_202601.html
4 18844 26.81% 740 13.54% /stats/usage_202512.html
5 863 1.23% 286 5.23% /stat/track.php
6 515 0.73% 183 3.35% /stats/usage_202508.html
7 124 0.18% 119 2.18% /stats/usage_202509.html
8 134 0.19% 76 1.39% /cms/besatzfische.html
9 115 0.16% 72 1.32% /cms/about.html
10 87 0.12% 64 1.17% /cms/links-zu-parntner.html

Top 30 of 675 Total Referrers
# Hits Referrer
1 18777 26.71% https://www.safaritheglobe.com
2 10006 14.23% https://vykup-auto-prm.ru/
3 9212 13.10% - (Direct Request)
4 2342 3.33% https://familyicon.ru
5 2292 3.26% https://happyxcraft.com/
6 1976 2.81% https://www.nudity-club.co.uk
7 1713 2.44% https://romanianescorts.club
8 1367 1.94% https://www.google.com/search
9 1067 1.52% http://fisch-zucht.at/
10 887 1.26% http://fisch-zucht.at/stats/usage_202506.html
11 253 0.36% https://builder-spb.ru
12 243 0.35% https://what.in.ua
13 235 0.33% https://fisch-zucht.at/
14 215 0.31% https://fisch-zucht.at/cms/
15 208 0.30% https://podokonnikshop.com.ua
16 197 0.28% https://www.google.com/
17 184 0.26% http://fisch-zucht.at
18 123 0.17% https://bullminers.eu
19 114 0.16% https://bitcryptomarket.com
20 84 0.12% https://www.taxiterminal.cz/
21 48 0.07% https://anonymousgunshop.com/
22 38 0.05% http://fisch-zucht.at/stats/usage_202601.html
23 36 0.05% https://fisch-zucht.at/cms/kulinarische-angebote.html
24 34 0.05% https://master-ok.kiev.ua
25 33 0.05% https://applecryptos.com
26 28 0.04% https://kraken-link2025.com
27 28 0.04% https://xn--kr43-rzb.com
28 26 0.04% https://xn--kr11-rzb.com
29 25 0.04% https://xn--ra2-6ua.cc
30 24 0.03% https://xn--krakn29-uya.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% https://www.fisch-zucht.at/cms/
2 2 40.00% www.fisch-zucht.at

Top 15 of 759 Total User Agents
# Hits User Agent
1 7911 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7859 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 7770 11.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 7740 11.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7600 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1454 2.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
7 1448 2.06% Mozilla/4.0
8 1338 1.90% Opera/9.80
9 1327 1.89% Mozilla/5.0
10 1185 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 951 1.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
12 664 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
13 634 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
14 633 0.90% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 615 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70295 100.00% 47313 100.87% 3331901 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23